- The following contraints were used
- The table is built from games played after the 0-0 draw against Poland on 19 November 2013
- Only players registered at Premier League, Championship or Scottish Premier League clubs were considered
- Exceptions are made for players registered at these clubs, but on loan at a League One, or League Two club (e.g. Jack Grealish)
- In the case that a player played for team in League One or League Two, but has since transferred to a Premier League, Championship or Scottish Premier League club (e.g. Shaun Williams), then all games are considered
Examine the table below yourself and see who you think should be in the squad.
| Player Name | HS | HW | HD | HL | HG | AS | AW | AD | AL | AG | TS | TW | TD | TL | TG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McCann | 8 | 4 | 2 | 2 | 0 | 10 | 5 | 1 | 4 | 3 | 18 | 9 | 3 | 6 | 3 |
| Jack Grealish | 8 | 4 | 1 | 3 | 3 | 8 | 2 | 1 | 5 | 2 | 16 | 6 | 2 | 8 | 5 |
| Shaun Williams | 7 | 2 | 2 | 3 | 2 | 9 | 2 | 2 | 5 | 1 | 16 | 4 | 4 | 8 | 3 |
| Shay Given | 8 | 4 | 3 | 1 | 0 | 8 | 2 | 3 | 3 | 0 | 16 | 6 | 6 | 4 | 0 |
| Aaron Doran | 7 | 2 | 2 | 3 | 3 | 8 | 3 | 4 | 1 | 1 | 15 | 5 | 6 | 4 | 4 |
| Graham Carey | 8 | 3 | 0 | 5 | 1 | 7 | 1 | 3 | 3 | 1 | 15 | 4 | 3 | 8 | 2 |
| Michael Harriman | 9 | 4 | 2 | 3 | 1 | 6 | 2 | 0 | 4 | 0 | 15 | 6 | 2 | 7 | 1 |
| Anthony O'Connor | 7 | 1 | 3 | 3 | 0 | 8 | 3 | 0 | 5 | 0 | 15 | 4 | 3 | 8 | 0 |
| Shane Duffy | 8 | 2 | 3 | 3 | 0 | 7 | 2 | 1 | 4 | 0 | 15 | 4 | 4 | 7 | 0 |
| Paddy Kenny | 8 | 3 | 3 | 2 | 0 | 7 | 2 | 1 | 4 | 0 | 15 | 5 | 4 | 6 | 0 |
| Jim Goodwin | 6 | 2 | 3 | 1 | 0 | 9 | 1 | 1 | 7 | 0 | 15 | 3 | 4 | 8 | 0 |
| Eunan O'Kane | 9 | 2 | 4 | 3 | 1 | 5 | 2 | 2 | 1 | 0 | 14 | 4 | 6 | 4 | 1 |
| Harry Arter | 7 | 2 | 3 | 2 | 0 | 7 | 2 | 2 | 3 | 0 | 14 | 4 | 5 | 5 | 0 |
| Samir Carruthers | 6 | 3 | 2 | 1 | 1 | 7 | 3 | 1 | 3 | 0 | 13 | 6 | 3 | 4 | 1 |
| Willo Flood | 6 | 4 | 0 | 2 | 1 | 6 | 4 | 1 | 1 | 0 | 12 | 8 | 1 | 3 | 1 |
| Sean Murray | 6 | 2 | 1 | 3 | 0 | 5 | 0 | 3 | 2 | 1 | 11 | 2 | 4 | 5 | 1 |
| James Collins | 6 | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 10 | 3 | 2 | 5 | 4 |
| Jonathan Hayes | 4 | 3 | 0 | 1 | 2 | 6 | 3 | 1 | 2 | 0 | 10 | 6 | 1 | 3 | 2 |
| Adam Rooney | 3 | 1 | 0 | 2 | 1 | 6 | 2 | 3 | 1 | 3 | 9 | 3 | 3 | 3 | 4 |
| Gavin Gunning | 6 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 9 | 5 | 2 | 2 | 2 |
| Joe Shaughnessy | 3 | 2 | 0 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 8 | 4 | 1 | 3 | 0 |
| Enda Stevens | 3 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 4 | 0 | 8 | 1 | 2 | 5 | 0 |
| Alan Dunne | 5 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 8 | 1 | 3 | 4 | 0 |
| Joey O'Brien | 3 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 3 | 0 | 8 | 1 | 2 | 5 | 0 |
| Alan Judge | 4 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 7 | 4 | 2 | 1 | 3 |
| Stephen Dawson | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 3 | 3 | 0 |
| Jay Tabb | 3 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 7 | 2 | 3 | 2 | 0 |
| Steven Reid | 4 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 7 | 0 | 4 | 3 | 0 |
| Joe Mason | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 3 | 2 | 1 | 2 |
| Callum Reilly | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 4 | 1 | 0 |
| Keith Andrews | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 6 | 1 | 2 | 3 | 0 |
| Richie Foran | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 |
| Aidan White | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 |
| Robert Kiernan | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 3 | 2 | 1 | 0 |
| Andy Keogh | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 2 |
| Keith Treacy | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 1 |
| Damien Duff | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 3 | 0 |
| Alan Maybury | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 |
| Paul McShane | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 0 |
| Stephen Kelly | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 |
| Jeff Hendrick | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 |
| Robbie Brady | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 |
| Wes Hoolahan | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 0 |
| Patrick Cregg | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
| Connor Smith | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 0 |
| Kevin Dawson | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 0 |
| Stephen Ireland | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1 |
| Michael Drennan | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
| Sean Dillon | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 |
| Paul Heffernan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| Anthony Pilkington | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| Cian Bolger | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| David van Zanten | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Liam Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leon Best | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charles Dunne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Conor Wilkinson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Long | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daniel Devine | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jake Carroll | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Noel Hunt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
- Legend
- HS - Home Starts
- HW - Home Wins
- HD - Home Draws
- HL - Home Losses
- HG - Home Goals
- AS - Away Starts
- AW - Away Wins
- AD - Away Draws
- AL - Away Losses
- AG - Away Goals
- TS - Total Starts
- TW - Total Wins
- TD - Total Draws
- TL - Total Losses
- TG - Total Goals
Note that at the time of writing, the U21 squad VS Montenegro has not been announced, but Jack Grealish and Callum Reilly have both been reported as included in it.
No comments:
Post a Comment