| Player Name | HS | HW | HD | HL | HG | AS | AW | AD | AL | AG | TS | TW | TD | TL | TG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pearce | 8 | 3 | 1 | 4 | 0 | 9 | 5 | 1 | 3 | 2 | 17 | 8 | 2 | 7 | 2 |
| Darren Randolph | 9 | 0 | 6 | 3 | 0 | 8 | 5 | 1 | 2 | 0 | 17 | 5 | 7 | 5 | 0 |
| Stephen Ward | 8 | 4 | 2 | 2 | 1 | 8 | 3 | 2 | 3 | 0 | 16 | 7 | 4 | 5 | 1 |
| Richard Dunne | 9 | 5 | 2 | 2 | 1 | 7 | 2 | 1 | 4 | 0 | 16 | 7 | 3 | 6 | 1 |
| John O'Shea | 9 | 4 | 2 | 3 | 1 | 7 | 2 | 2 | 3 | 0 | 16 | 6 | 4 | 6 | 1 |
| Glenn Whelan | 9 | 4 | 3 | 2 | 0 | 7 | 0 | 2 | 5 | 0 | 16 | 4 | 5 | 7 | 0 |
| Andy Reid | 7 | 5 | 2 | 0 | 3 | 8 | 2 | 5 | 1 | 1 | 15 | 7 | 7 | 1 | 4 |
| Daryl Murphy | 7 | 3 | 3 | 1 | 2 | 8 | 2 | 4 | 2 | 1 | 15 | 5 | 7 | 3 | 3 |
| Damien Delaney | 8 | 5 | 1 | 2 | 0 | 7 | 2 | 0 | 5 | 0 | 15 | 7 | 1 | 7 | 0 |
| James McCarthy | 7 | 5 | 1 | 1 | 0 | 8 | 2 | 3 | 3 | 0 | 15 | 7 | 4 | 4 | 0 |
| Seamus Coleman | 7 | 5 | 1 | 1 | 3 | 7 | 2 | 3 | 2 | 1 | 14 | 7 | 4 | 3 | 4 |
| Jonathan Walters | 8 | 4 | 2 | 2 | 1 | 6 | 0 | 1 | 5 | 0 | 14 | 4 | 3 | 7 | 1 |
| David Forde | 7 | 3 | 2 | 2 | 0 | 7 | 0 | 2 | 5 | 0 | 14 | 3 | 4 | 7 | 0 |
| Simon Cox | 6 | 2 | 3 | 1 | 5 | 7 | 3 | 3 | 1 | 1 | 13 | 5 | 6 | 2 | 6 |
| David Meyler | 6 | 1 | 2 | 3 | 2 | 7 | 2 | 2 | 3 | 0 | 13 | 3 | 4 | 6 | 2 |
| Richard Keogh | 7 | 7 | 0 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 13 | 11 | 2 | 0 | 1 |
| Ciaran Clark | 7 | 1 | 2 | 4 | 0 | 6 | 1 | 2 | 3 | 0 | 13 | 2 | 4 | 7 | 0 |
| Marc Wilson | 8 | 3 | 3 | 2 | 0 | 5 | 0 | 1 | 4 | 0 | 13 | 3 | 4 | 6 | 0 |
| Anthony Stokes | 6 | 5 | 0 | 1 | 4 | 6 | 6 | 0 | 0 | 2 | 12 | 11 | 0 | 1 | 6 |
| Shane Long | 5 | 0 | 3 | 2 | 3 | 6 | 2 | 0 | 4 | 1 | 11 | 2 | 3 | 6 | 4 |
| James McClean | 5 | 2 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 9 | 5 | 1 | 3 | 0 |
| Paul McShane | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 0 |
| Stephen Kelly | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 |
| Wes Hoolahan | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 0 |
| Anthony Pilkington | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| Aiden McGeady | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Paul Green | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Stephen Quinn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
The official blog of the Irish Abroad stats site. Appearance and performance information on Irish footballers around the world
Wednesday, 26 February 2014
Republid of Ireland squad VS Serbia
Following on from yesterday's examination of the ommitted players from the Republic of Ireland squad VS Serbia, lets take a look at the players who are going to be vying for a position in the final squad*.
With more games played in the Championship, it's no surprise to see four of the top five starters occupied by players from the old First Division (and older Second Division!). Reading's Alex Pearce started the most games since the last time the Boys in Green took to the field, lining out for the Royals 17 times, and going on to win eight of these while also notching two strikes. Fellow Championship player Simon Cox is the join top Irish striker since November 19th, finding the back of the net six times in his thirteen starts, along with Celtic front man Anthony Stokes who matched his total in one less start, including a hat trick against St Johnstone.
* Note that Robert Elliott is omitted from the table because he has not made a start for his club since the 0-0 draw against Poland in November
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment