| Player Name | HS | HW | HD | HL | HG | AS | AW | AD | AL | AG | TS | TW | TD | TL | TG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pearce | 8 | 3 | 1 | 4 | 0 | 9 | 5 | 1 | 3 | 2 | 17 | 8 | 2 | 7 | 2 |
| Darren Randolph | 9 | 0 | 6 | 3 | 0 | 8 | 5 | 1 | 2 | 0 | 17 | 5 | 7 | 5 | 0 |
| Stephen Ward | 8 | 4 | 2 | 2 | 1 | 8 | 3 | 2 | 3 | 0 | 16 | 7 | 4 | 5 | 1 |
| Richard Dunne | 9 | 5 | 2 | 2 | 1 | 7 | 2 | 1 | 4 | 0 | 16 | 7 | 3 | 6 | 1 |
| John O'Shea | 9 | 4 | 2 | 3 | 1 | 7 | 2 | 2 | 3 | 0 | 16 | 6 | 4 | 6 | 1 |
| Glenn Whelan | 9 | 4 | 3 | 2 | 0 | 7 | 0 | 2 | 5 | 0 | 16 | 4 | 5 | 7 | 0 |
| Andy Reid | 7 | 5 | 2 | 0 | 3 | 8 | 2 | 5 | 1 | 1 | 15 | 7 | 7 | 1 | 4 |
| Daryl Murphy | 7 | 3 | 3 | 1 | 2 | 8 | 2 | 4 | 2 | 1 | 15 | 5 | 7 | 3 | 3 |
| Damien Delaney | 8 | 5 | 1 | 2 | 0 | 7 | 2 | 0 | 5 | 0 | 15 | 7 | 1 | 7 | 0 |
| James McCarthy | 7 | 5 | 1 | 1 | 0 | 8 | 2 | 3 | 3 | 0 | 15 | 7 | 4 | 4 | 0 |
| Seamus Coleman | 7 | 5 | 1 | 1 | 3 | 7 | 2 | 3 | 2 | 1 | 14 | 7 | 4 | 3 | 4 |
| Jonathan Walters | 8 | 4 | 2 | 2 | 1 | 6 | 0 | 1 | 5 | 0 | 14 | 4 | 3 | 7 | 1 |
| David Forde | 7 | 3 | 2 | 2 | 0 | 7 | 0 | 2 | 5 | 0 | 14 | 3 | 4 | 7 | 0 |
| Simon Cox | 6 | 2 | 3 | 1 | 5 | 7 | 3 | 3 | 1 | 1 | 13 | 5 | 6 | 2 | 6 |
| David Meyler | 6 | 1 | 2 | 3 | 2 | 7 | 2 | 2 | 3 | 0 | 13 | 3 | 4 | 6 | 2 |
| Richard Keogh | 7 | 7 | 0 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 13 | 11 | 2 | 0 | 1 |
| Ciaran Clark | 7 | 1 | 2 | 4 | 0 | 6 | 1 | 2 | 3 | 0 | 13 | 2 | 4 | 7 | 0 |
| Marc Wilson | 8 | 3 | 3 | 2 | 0 | 5 | 0 | 1 | 4 | 0 | 13 | 3 | 4 | 6 | 0 |
| Anthony Stokes | 6 | 5 | 0 | 1 | 4 | 6 | 6 | 0 | 0 | 2 | 12 | 11 | 0 | 1 | 6 |
| Shane Long | 5 | 0 | 3 | 2 | 3 | 6 | 2 | 0 | 4 | 1 | 11 | 2 | 3 | 6 | 4 |
| James McClean | 5 | 2 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 9 | 5 | 1 | 3 | 0 |
| Paul McShane | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 0 |
| Stephen Kelly | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 |
| Wes Hoolahan | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 0 |
| Anthony Pilkington | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| Aiden McGeady | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Paul Green | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Stephen Quinn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
The official blog of the Irish Abroad stats site. Appearance and performance information on Irish footballers around the world
Wednesday, 26 February 2014
Republid of Ireland squad VS Serbia
Following on from yesterday's examination of the ommitted players from the Republic of Ireland squad VS Serbia, lets take a look at the players who are going to be vying for a position in the final squad*.
With more games played in the Championship, it's no surprise to see four of the top five starters occupied by players from the old First Division (and older Second Division!). Reading's Alex Pearce started the most games since the last time the Boys in Green took to the field, lining out for the Royals 17 times, and going on to win eight of these while also notching two strikes. Fellow Championship player Simon Cox is the join top Irish striker since November 19th, finding the back of the net six times in his thirteen starts, along with Celtic front man Anthony Stokes who matched his total in one less start, including a hat trick against St Johnstone.
* Note that Robert Elliott is omitted from the table because he has not made a start for his club since the 0-0 draw against Poland in November
Monday, 24 February 2014
Omitted Players VS Serbia
With Martin O'Neill's first international squad announced last week (after Noel King picked the squad for the two friendlies against Latvia and Poland), there was some discussion online that there was precious little between it and the squads under Giovanni Trapattoni. With that in mind, I've examined the Irish Abroad database to see what, if any, players who were ommitted were perhaps unfairly left out.
Examine the table below yourself and see who you think should be in the squad.
Note that at the time of writing, the U21 squad VS Montenegro has not been announced, but Jack Grealish and Callum Reilly have both been reported as included in it.
- The following contraints were used
- The table is built from games played after the 0-0 draw against Poland on 19 November 2013
- Only players registered at Premier League, Championship or Scottish Premier League clubs were considered
- Exceptions are made for players registered at these clubs, but on loan at a League One, or League Two club (e.g. Jack Grealish)
- In the case that a player played for team in League One or League Two, but has since transferred to a Premier League, Championship or Scottish Premier League club (e.g. Shaun Williams), then all games are considered
Examine the table below yourself and see who you think should be in the squad.
| Player Name | HS | HW | HD | HL | HG | AS | AW | AD | AL | AG | TS | TW | TD | TL | TG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McCann | 8 | 4 | 2 | 2 | 0 | 10 | 5 | 1 | 4 | 3 | 18 | 9 | 3 | 6 | 3 |
| Jack Grealish | 8 | 4 | 1 | 3 | 3 | 8 | 2 | 1 | 5 | 2 | 16 | 6 | 2 | 8 | 5 |
| Shaun Williams | 7 | 2 | 2 | 3 | 2 | 9 | 2 | 2 | 5 | 1 | 16 | 4 | 4 | 8 | 3 |
| Shay Given | 8 | 4 | 3 | 1 | 0 | 8 | 2 | 3 | 3 | 0 | 16 | 6 | 6 | 4 | 0 |
| Aaron Doran | 7 | 2 | 2 | 3 | 3 | 8 | 3 | 4 | 1 | 1 | 15 | 5 | 6 | 4 | 4 |
| Graham Carey | 8 | 3 | 0 | 5 | 1 | 7 | 1 | 3 | 3 | 1 | 15 | 4 | 3 | 8 | 2 |
| Michael Harriman | 9 | 4 | 2 | 3 | 1 | 6 | 2 | 0 | 4 | 0 | 15 | 6 | 2 | 7 | 1 |
| Anthony O'Connor | 7 | 1 | 3 | 3 | 0 | 8 | 3 | 0 | 5 | 0 | 15 | 4 | 3 | 8 | 0 |
| Shane Duffy | 8 | 2 | 3 | 3 | 0 | 7 | 2 | 1 | 4 | 0 | 15 | 4 | 4 | 7 | 0 |
| Paddy Kenny | 8 | 3 | 3 | 2 | 0 | 7 | 2 | 1 | 4 | 0 | 15 | 5 | 4 | 6 | 0 |
| Jim Goodwin | 6 | 2 | 3 | 1 | 0 | 9 | 1 | 1 | 7 | 0 | 15 | 3 | 4 | 8 | 0 |
| Eunan O'Kane | 9 | 2 | 4 | 3 | 1 | 5 | 2 | 2 | 1 | 0 | 14 | 4 | 6 | 4 | 1 |
| Harry Arter | 7 | 2 | 3 | 2 | 0 | 7 | 2 | 2 | 3 | 0 | 14 | 4 | 5 | 5 | 0 |
| Samir Carruthers | 6 | 3 | 2 | 1 | 1 | 7 | 3 | 1 | 3 | 0 | 13 | 6 | 3 | 4 | 1 |
| Willo Flood | 6 | 4 | 0 | 2 | 1 | 6 | 4 | 1 | 1 | 0 | 12 | 8 | 1 | 3 | 1 |
| Sean Murray | 6 | 2 | 1 | 3 | 0 | 5 | 0 | 3 | 2 | 1 | 11 | 2 | 4 | 5 | 1 |
| James Collins | 6 | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 10 | 3 | 2 | 5 | 4 |
| Jonathan Hayes | 4 | 3 | 0 | 1 | 2 | 6 | 3 | 1 | 2 | 0 | 10 | 6 | 1 | 3 | 2 |
| Adam Rooney | 3 | 1 | 0 | 2 | 1 | 6 | 2 | 3 | 1 | 3 | 9 | 3 | 3 | 3 | 4 |
| Gavin Gunning | 6 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 9 | 5 | 2 | 2 | 2 |
| Joe Shaughnessy | 3 | 2 | 0 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 8 | 4 | 1 | 3 | 0 |
| Enda Stevens | 3 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 4 | 0 | 8 | 1 | 2 | 5 | 0 |
| Alan Dunne | 5 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 8 | 1 | 3 | 4 | 0 |
| Joey O'Brien | 3 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 3 | 0 | 8 | 1 | 2 | 5 | 0 |
| Alan Judge | 4 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 7 | 4 | 2 | 1 | 3 |
| Stephen Dawson | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 3 | 3 | 0 |
| Jay Tabb | 3 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 7 | 2 | 3 | 2 | 0 |
| Steven Reid | 4 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 7 | 0 | 4 | 3 | 0 |
| Joe Mason | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 3 | 2 | 1 | 2 |
| Callum Reilly | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 4 | 1 | 0 |
| Keith Andrews | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 6 | 1 | 2 | 3 | 0 |
| Richie Foran | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 |
| Aidan White | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 |
| Robert Kiernan | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 3 | 2 | 1 | 0 |
| Andy Keogh | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 2 |
| Keith Treacy | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 1 |
| Damien Duff | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 3 | 0 |
| Alan Maybury | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 |
| Paul McShane | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 0 |
| Stephen Kelly | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 |
| Jeff Hendrick | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 |
| Robbie Brady | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 |
| Wes Hoolahan | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 0 |
| Patrick Cregg | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
| Connor Smith | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 0 |
| Kevin Dawson | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 0 |
| Stephen Ireland | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1 |
| Michael Drennan | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
| Sean Dillon | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 |
| Paul Heffernan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| Anthony Pilkington | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| Cian Bolger | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| David van Zanten | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Liam Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leon Best | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charles Dunne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Conor Wilkinson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Long | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daniel Devine | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jake Carroll | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Noel Hunt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
- Legend
- HS - Home Starts
- HW - Home Wins
- HD - Home Draws
- HL - Home Losses
- HG - Home Goals
- AS - Away Starts
- AW - Away Wins
- AD - Away Draws
- AL - Away Losses
- AG - Away Goals
- TS - Total Starts
- TW - Total Wins
- TD - Total Draws
- TL - Total Losses
- TG - Total Goals
Note that at the time of writing, the U21 squad VS Montenegro has not been announced, but Jack Grealish and Callum Reilly have both been reported as included in it.
Sunday, 23 February 2014
Euro 2016 Group D Fixtures
Republic of Ireland's fixtures for Euro 2016
Also, here's an iCal of the fixtures for your phone/email/calendar: Click here
| Date | Time | Fixture |
|---|---|---|
| Sun 07/09/2014 | 17:00 | Georgia vs Ireland |
| Sat 11/10/2014 | 17:00 | Ireland vs Gibraltar |
| Tue 14/10/2014 | 19:45 | Germany vs Ireland |
| Fri 14/11/2014 | 19:45 | Scotland vs Ireland |
| Sun 29/03/2015 | 19:45 | Ireland vs Poland |
| Sat 13/06/2015 | 17:00 | Ireland vs Scotland |
| Fri 04/09/2015 | 19:45 | Gibraltar vs Ireland |
| Mon 07/09/2015 | 19:45 | Ireland vs Georgia |
| Thu 08/10/2015 | 19:45 | Ireland vs Germany |
| Sun 11/10/2015 | 19:45 | Poland vs Ireland |
Monday, 3 February 2014
Irish player transfers January 2014
Alan Browne to Preston North End: http://www.pnefc.net/news/article/alan-browne-signs-deal010114-1267310.aspx
Connor Smith to Gillingham on loan: http://www.gillinghamfootballclub.com/news/article/new-midfielder-1282696.aspx
Alan Judge to Brentford on loan: http://www.brentfordfc.co.uk/news/article/alan-judge-signs-08.01.14-1282181.aspx
Sean McGinty to Sheffield United on loan: http://www.sufc.co.uk/news/article/20130625-blades-sign-quartet-879837.aspx
Paddy Madden to Scunthorpe United: http://www.scunthorpe-united.co.uk/news/article/madden-joins-the-iron-1284583.aspx
Aiden McGeady to Everton: http://www.evertonfc.com/news/archive/2014/01/11/blues-swoop-for-mcgeady
Liam Lawrence to Barnsley: http://www.barnsleyfc.co.uk/news/article/lawrence-joins-reds-1297445.aspx
Shane Long to Hull City: http://www.hullcitytigers.com/news/article/201314-long-signing-1300249.aspx
Jamie Devitt on loan to Morecambe FC: https://www.morecambefc.com/news/article/devitt-joins-on-loan-1308871.aspx
Michael Drennan to Carlisle: http://www.carlisleunited.co.uk/news/article/drennansigns17jan14-1300030.aspx
Paul George to Hamilton Academicals: http://www.acciesfc.co.uk/index.php?option=com_content&view=article&id=2471:loan-arrival&catid=44:news&Itemid=140
John O’Sullivan to Southport on loan: http://www.southportfc.net/news/details.php?news_id=9611
Adam Rooney to Aberdeen FC: http://www.afc.co.uk/articles/20140123/rooney-on-board-at-pittodrie_2212158_3634362
Gary Dicker to Crawley Town: http://www.crawleytownfc.com/news/article/gary-dicker-1311360.aspx
Shaun Williams to Millwall: http://www.millwallfc.co.uk/news/article/shaun-williams-signing-1318496.aspx
Will Hayhurst to York City on loan: http://www.yorkcityfootballclub.co.uk/news/article/will-hayhurst-joins-on-loan-1320323.aspx
Aiden O'Brien to Torquay United on loan: http://www.torquayunited.com/news/article/aiden-added-1326291.aspx
Josh O’Hanlon to AFC Bournemouth: http://www.afcb.co.uk/news/article/2014-01-29-cherries-sign-rising-irish-star-1326434.aspx
Leon McSweeney to Northampton Town: http://www.ntfc.co.uk/news/article/mcsweeney-signs-1328454.aspx
Andy Keogh to Blackpool on loan: http://www.blackpoolfc.co.uk/news/article/keogh-arrives-on-loan-1329557.aspx
David Connolly to Oxford United on loan: http://www.oufc.co.uk/news/article/00310114-connolly-1330470.aspx
Sam Byrne to Carlisle United on loan until the end of the season: http://www.carlisleunited.co.uk/news/article/sambyrneloan31jan14-1329733.aspx
Kevin Doyle to QPR on loan until the end of the season: http://www.qpr.co.uk/news/article/310114-exclusive-doyle-deal-1331302.aspx
Connor Smith to Gillingham on loan: http://www.gillinghamfootballclub.com/news/article/new-midfielder-1282696.aspx
Alan Judge to Brentford on loan: http://www.brentfordfc.co.uk/news/article/alan-judge-signs-08.01.14-1282181.aspx
Sean McGinty to Sheffield United on loan: http://www.sufc.co.uk/news/article/20130625-blades-sign-quartet-879837.aspx
Paddy Madden to Scunthorpe United: http://www.scunthorpe-united.co.uk/news/article/madden-joins-the-iron-1284583.aspx
Aiden McGeady to Everton: http://www.evertonfc.com/news/archive/2014/01/11/blues-swoop-for-mcgeady
Liam Lawrence to Barnsley: http://www.barnsleyfc.co.uk/news/article/lawrence-joins-reds-1297445.aspx
Shane Long to Hull City: http://www.hullcitytigers.com/news/article/201314-long-signing-1300249.aspx
Jamie Devitt on loan to Morecambe FC: https://www.morecambefc.com/news/article/devitt-joins-on-loan-1308871.aspx
Michael Drennan to Carlisle: http://www.carlisleunited.co.uk/news/article/drennansigns17jan14-1300030.aspx
Paul George to Hamilton Academicals: http://www.acciesfc.co.uk/index.php?option=com_content&view=article&id=2471:loan-arrival&catid=44:news&Itemid=140
John O’Sullivan to Southport on loan: http://www.southportfc.net/news/details.php?news_id=9611
Adam Rooney to Aberdeen FC: http://www.afc.co.uk/articles/20140123/rooney-on-board-at-pittodrie_2212158_3634362
Gary Dicker to Crawley Town: http://www.crawleytownfc.com/news/article/gary-dicker-1311360.aspx
Shaun Williams to Millwall: http://www.millwallfc.co.uk/news/article/shaun-williams-signing-1318496.aspx
Will Hayhurst to York City on loan: http://www.yorkcityfootballclub.co.uk/news/article/will-hayhurst-joins-on-loan-1320323.aspx
Aiden O'Brien to Torquay United on loan: http://www.torquayunited.com/news/article/aiden-added-1326291.aspx
Josh O’Hanlon to AFC Bournemouth: http://www.afcb.co.uk/news/article/2014-01-29-cherries-sign-rising-irish-star-1326434.aspx
Leon McSweeney to Northampton Town: http://www.ntfc.co.uk/news/article/mcsweeney-signs-1328454.aspx
Andy Keogh to Blackpool on loan: http://www.blackpoolfc.co.uk/news/article/keogh-arrives-on-loan-1329557.aspx
David Connolly to Oxford United on loan: http://www.oufc.co.uk/news/article/00310114-connolly-1330470.aspx
Sam Byrne to Carlisle United on loan until the end of the season: http://www.carlisleunited.co.uk/news/article/sambyrneloan31jan14-1329733.aspx
Kevin Doyle to QPR on loan until the end of the season: http://www.qpr.co.uk/news/article/310114-exclusive-doyle-deal-1331302.aspx
Subscribe to:
Comments (Atom)