Goalkeeper Darren Randolph is the only player to start all ten games, with James McClean and Stephen Ward following him on nine start.
Daryl Murphy and Aiden McGeady were introduced from the bench nine times during the qualifiers, the rest of the squad combined were only introduced 12 times.
While no player was sent off over the course of the qualifiers, Robbie Brady did manager to pick up four bookings, while no other player had more than two
James McClean's four goals (as many as Gareth Bale) made him the top scorer, with Dary Murphy's three goals in second. Combined, their seven goals is more than the combined five goals the rest of the squad scored
| Player | Starts | Intros | Bookings | Red Cards | Goals |
|---|---|---|---|---|---|
| Darren Randolph | 10 | 0 | 1 | 0 | 0 |
| James McClean | 9 | 0 | 2 | 0 | 4 |
| Stephen Ward | 9 | 0 | 1 | 0 | 0 |
| Jonathan Walters | 8 | 0 | 1 | 0 | 1 |
| Shane Duffy | 8 | 0 | 1 | 0 | 1 |
| Ciaran Clarke | 7 | 1 | 1 | 0 | 0 |
| Jeff Hendrick | 7 | 0 | 2 | 0 | 1 |
| Shane Long | 7 | 0 | 1 | 0 | 1 |
| Robbie Brady | 7 | 0 | 4 | 0 | 0 |
| Glenn Whelan | 6 | 2 | 1 | 0 | 0 |
| Cyrus Christie | 5 | 1 | 1 | 0 | 0 |
| Seamus Coleman | 5 | 0 | 1 | 0 | 1 |
| David Meyler | 4 | 2 | 2 | 0 | 0 |
| Harry Arter | 4 | 1 | 1 | 0 | 0 |
| Wes Hoolahan | 4 | 1 | 0 | 0 | 0 |
| Daryl Murphy | 2 | 4 | 1 | 0 | 3 |
| John O'Shea | 2 | 1 | 0 | 0 | 0 |
| Richard Keogh | 2 | 0 | 0 | 0 | 0 |
| James McCarthy | 2 | 0 | 0 | 0 | 0 |
| Aidan McGeady | 0 | 5 | 1 | 0 | 0 |
| Stephen Quinn | 0 | 1 | 0 | 0 | 0 |
| Eunan O'Kane | 0 | 1 | 0 | 0 | 0 |
| David McGoldrick | 0 | 1 | 0 | 0 | 0 |
No comments:
Post a Comment