Following the completion of the fixtures in September, which included Georgia's shock win over Scotland, the qualifying fate of the Republic of Ireland is very much in our own hands. With that in mind, we've compiled our traditional table with the various permutations and combinations of the final set of fixtures.
We have made two assumptions:
- Scotland will beat Gibraltar in their final qualifier in Faro
- Germany will beat Georgia in their final qualifier in Leipzig
Assuming those results, there are three fixtures left to examine, with 27 (3^ 3) possible combinations:
- Scotland - Poland
- Ireland - Germany
- Poland - Ireland
In all likelihood, we are going to be looking at the bottom row of our table following Germany's visit to Dublin on the 8th October, but things do look good for the Boys In Green, with seven chances of finishing second (highlighted in
green), and 15 chances of finishing in third (highlighted in
orange), and a play off spot.
Should Poland beat Scotland, then Martin O'Neill's men will be guaranteed at least third.
| Permutations |
Scotland beat Poland |
Scotland draw with Poland |
Scotland lose to Poland |
| Ireland lose to Poland | Ireland draw with Poland | Ireland beat Poland |
Ireland lose to Poland | Ireland draw with Poland | Ireland beat Poland |
Ireland lose to Poland | Ireland draw with Poland | Ireland beat Poland |
| Ireland beat Germany |
| Team | Pts |
| Germany | 22 |
| Poland | 20 |
| Ireland | 18 |
| Scotland | 17 |
|
| Team | Pts |
| Germany | 22 |
| Ireland | 19 |
| Poland | 18 |
| Scotland | 17 |
|
| Team | Pts |
| Germany | 22 |
| Ireland | 21 |
| Poland | 17 |
| Scotland | 17 |
|
| Team | Pts |
| Germany | 22 |
| Poland | 21 |
| Ireland | 18 |
| Scotland | 15 |
|
| Team | Pts |
| Germany | 22 |
| Poland | 19 |
| Ireland | 19 |
| Scotland | 15 |
|
| Team | Pts |
| Germany | 22 |
| Ireland | 21 |
| Poland | 18 |
| Scotland | 15 |
|
| Team | Pts |
| Poland | 23 |
| Germany | 22 |
| Ireland | 18 |
| Scotland | 14 |
|
| Team | Pts |
| Germany | 22 |
| Poland | 21 |
| Ireland | 19 |
| Scotland | 14 |
|
| Team | Pts |
| Germany | 22 |
| Ireland | 21 |
| Poland | 20 |
| Scotland | 14 |
|
| Ireland draw with Germany |
| Team | Pts |
| Germany | 23 |
| Poland | 20 |
| Scotland | 17 |
| Ireland | 16 |
|
| Team | Pts |
| Germany | 23 |
| Poland | 18 |
| Scotland | 17 |
| Ireland | 17 |
|
| Team | Pts |
| Germany | 23 |
| Ireland | 19 |
| Poland | 17 |
| Scotland | 17 |
|
| Team | Pts |
| Germany | 23 |
| Poland | 21 |
| Ireland | 16 |
| Scotland | 15 |
|
| Team | Pts |
| Germany | 23 |
| Poland | 19 |
| Ireland | 17 |
| Scotland | 15 |
|
| Team | Pts |
| Germany | 23 |
| Ireland | 19 |
| Poland | 18 |
| Scotland | 15 |
|
| Team | Pts |
| Germany | 23 |
| Poland | 23 |
| Ireland | 16 |
| Scotland | 14 |
|
| Team | Pts |
| Germany | 23 |
| Poland | 21 |
| Ireland | 17 |
| Scotland | 14 |
|
| Team | Pts |
| Germany | 23 |
| Poland | 20 |
| Ireland | 19 |
| Scotland | 14 |
|
| Ireland lose to Germany |
| Team | Pts |
| Germany | 25 |
| Poland | 20 |
| Scotland | 17 |
| Ireland | 15 |
|
| Team | Pts |
| Germany | 25 |
| Poland | 18 |
| Scotland | 17 |
| Ireland | 16 |
|
| Team | Pts |
| Germany | 25 |
| Ireland | 18 |
| Poland | 17 |
| Scotland | 17 |
|
| Team | Pts |
| Germany | 25 |
| Poland | 21 |
| Scotland | 15 |
| Ireland | 15 |
|
| Team | Pts |
| Germany | 25 |
| Poland | 19 |
| Ireland | 16 |
| Scotland | 15 |
|
| Team | Pts |
| Germany | 25 |
| Poland | 18 |
| Ireland | 18 |
| Scotland | 15 |
|
| Team | Pts |
| Germany | 25 |
| Poland | 23 |
| Ireland | 15 |
| Scotland | 14 |
|
| Team | Pts |
| Germany | 25 |
| Poland | 21 |
| Ireland | 16 |
| Scotland | 14 |
|
| Team | Pts |
| Germany | 25 |
| Poland | 20 |
| Ireland | 18 |
| Scotland | 14 |
|
No comments:
Post a Comment