Examining the player stats this season, Keith Andrews has scored the most penalties of any Irish player this season, strangely all four of his goals have come from 12 yards. Of the players in the squad, starter Jonathan Walters has scored the most penalties, finding the back of the net twice from the spot, although he has missed two further penalties, most infamously in the same game he also scored two own goals and gave away a penalty. Of the other players in the squad, only Andy Keogh, Wes Hoolahan and Simon Cox have scored a penalty this season, with one conversion each.
*Robbie Keane's penalties all scored in the last MLS season
| Player | Penalties |
| Keith Andrews | 4 |
| Jon Daly | 3 |
| Michael Spillane | 3 |
| Rhys Murphy | 3 |
| Shaun Williams | 3 |
| Adam Rooney | 2 |
| Jonathan Walters | 2 |
| Mark Byrne | 2 |
| Owen Garvan | 2 |
| Padraig Amond | 2 |
| Robbie Keane | 2 |
| Andy Keogh | 1 |
| Billy Clarke | 1 |
| Harry Arter | 1 |
| John O'Flynn | 1 |
| Lee Frecklington | 1 |
| Liam Lawrence | 1 |
| Martin Rowlands | 1 |
| Matt Doherty | 1 |
| Paul Heffernan | 1 |
| Richie Foran | 1 |
| Robbie Williams | 1 |
| Simon Cox | 1 |
| Wes Hoolahan | 1 |
No comments:
Post a Comment