I'm joined by Mark Kennedy of Hawkeye Sidekick and Philip Flanagan of The Bottomless Pit of Football to review the performances of the Republic of Ireland Senior Men's team in 2023, from the opening friendly against Latvia in March, through the qualification campaign for Euro 2024, to the final game of Stephen Kenny's time in charge against New Zealand in November. What were the highs and lows, and that, if anything, was learned from each game?
The official blog of the Irish Abroad stats site. Appearance and performance information on Irish footballers around the world
Wednesday, 3 January 2024
Thursday, 30 November 2023
Episode 65 - The End Of The Road
I'm joined again by Mark Kennedy of Hawkeye Sidekick and Philip Flanagan of The Bottomless Pit of Football to discuss the Republic of Ireland Men's Team's final Euro 2024 qualifier against the Netherlands, and the final game of 2023 against New Zealand, which became the final two games of Stephen Kenny's reign following the FAI's announcement that his contract would not be extended.
With the recruitment process for a new manager already in progress, what are we looking for in the new manager, and who are the favourites for the position?
Thursday, 26 October 2023
Episode 63 - The Road To Acceptance
I'm joined by Mark Kennedy of Hawkeye Sidekick and Philip Flanagan of The Bottomless Pit of Football to discuss two games we really don't want to talk about. There was an element of denial about qualifying for the European Championships in Germany next year when the group draw was made. We've been angry with the results, the most losses in a single campaign since the 1972 European Championships, and despite numerous bargaining efforts with whatever god would listen, it's all left us pretty depressed with the current state of the national side men's team. to the point where we have all accepted the manager's time in charge is ending soon.
Thursday, 14 September 2023
Episode 62 - Nearing the end of the road
I'm joined by Mark Kennedy of Hawkeye Sidekick, Philip Flanagan of The Bottomless Pit of Football, and James Carew of pogmogoal to discuss the two Euro 2024 qualifiers against France and the Netherlands, and what the results mean for the manager Stephen Kenny - how close are we now to the end of his reign, and who will take over after him? Also, James learns the forfeit he has to pay after guaranteeing that Josh Cullen would be sold by Burnley in the summer
Monday, 4 September 2023
Episode 61 - Two Top Ten Teams
I'm joined by Philip Flanagan of The Bottomless Pit of Football to discuss the senior mens squad announced by Stephen Kenny to face France and the Netherlands, both ranked in the top ten in the world by FIFA, and the U21 squad announced by Jim Crawford to face Turkiye and San Marino
And we haven't forgotten what James Carew said when he joined us in June...
Tuesday, 4 July 2023
Episode 58 - Hanging By A Thread
Myself, Mark Kennedy of Hawkeye Sidekick, and Philip Flanagan of The Bottomless Pit of Football are joined by James Carew of pogmogoal to discuss the loss in Greece and victory against Gibraltar. After the discussion in our previous episode on what a draw would mean for our qualification hopes, not to mind Stephen Kenny's time in charge of the national side, what does the result in Athens mean for the manager, and did the response against Gibraltar change anything?
Monday, 12 June 2023
Episode 56 - Is A Draw A Bad Result?
I'm joined by Mark Kennedy of Hawkeye Sidekick and Philip Flanagan of the Bottomless Pit of Football to discuss the 25 players called up by Stephen Kenny to face Greece and Gibraltar in two Euro 2024 qualifier. The squad is settled, but can the team find consistency between performances, and what lessons have been learned from the four games in June 2022? The Ireland Men's U17 2023 European Championship campaign came to an end in the quarter finals against Spain, we look at the players who impressed us, and what the future holds for Irish football at this level.
Thursday, 6 April 2023
Episode 54 - Tired of holding our hands up!
I'm joined by Mark Kennedy of hawkeyesidekick and Philip Fanagan of The Bottomless Pit of Football to discuss the Republic of Ireland's friendly against Latvia and qualifier against France and what both results and performances mean for the qualification Euro 2024 campaign
Thursday, 23 March 2023
Episode 3 - Average Age and Debuts
In the third in our series of programming tutorials, framed around appearance data for the Republic of Ireland national men's team, I show how to prove that the average age of the starting XI named by Stephen Kenny to face Scotland in September 2022 had the youngest average age of any side in a competitive international since a World Cup qualifier against Cyprus in November 1980, and that, following Mark Sykes' debut against Malta, Kenny has given as many players their debuts in his 30 games in charge as Brian Kerr did in his 33 games managing the national side
Wednesday, 18 January 2023
Episode 52 - 2022, A Year In Football, Part II
I'm joined by Mark Kennedy of Hawkeye Sidekick and Philip Flanagan of The Bottomless Pit of Football to continue our discussion on the last 12 months of international football, this time focusing on our Top Five Positives and Negatives from 2022.
Note - this was recorded before the speculation linking opposition analyst Stephen Rice with the managerial position at Swindon
Tuesday, 3 January 2023
Episode 51 - 2022, A Year In Football, Part One
Join myself, Mark Kennedy of Hawkeye Sidekick, and Philip Flanagan of The Bottomless Pit of Football as we review the highs* and lows of the Republic of Ireland mens team in 2022
*yes, there were highs
Tuesday, 29 November 2022
Episode 50 - Norway, Malta, and Morocco
I'm joined by Mark Kennedy of Hawkeye Sidekick and Philip Flanagan of The Bottomless Pit of Football to discuss the end of year friendlies for the Republic of Ireland men's team against Norway and Malta, and the women's friendly against Morocco as their preparation for the World Cup in 2023 begin
Monday, 17 October 2022
Episode 47 - The Low of a Draw to the High of a Win
I'm joined by Mark Kennedy of Hawkeye Sidekick to review the Republic of Ireland's Women's team's qualification for the 2023 FIFA World Cup in Australia and New Zealand after defeating Scotland in a play off, and also the Men's team's qualifying group for UEFA Euro 2024 to be held in Germany
Thursday, 6 October 2022
Episode 46 - Performance or Result?
I'm joined again by Mark Kennedy of Hawkeye Sidekick and Philip Flanagan of The Bottomless Pit of Football to discuss the final two games of Republic of Ireland's 2022/23 UEFA Nations League campaign against Scotland and Armenia - is a good performance in a loss better than a bad performance in a win? Also, we look back at the U21's two legged play off against Israel for the 2023 UEFA U21 Championship, and the U19s topped their 2023 UEFA Under 19 Championship Qualifying Round group with a 100% record, without conceding
Friday, 12 August 2022
Episode 45 - 2022/23 Predictions
In the first episode of the new season in England, and across Europe, myself, Mark Kennedy of Hawkeye Sidekick, and Philip Flanagan of The Bottomless Pit of Football review the performances of Irish players in the opening round of Premier League fixtures, and make some predictions for how the season will go for Irish players
Wednesday, 27 July 2022
Data, stats, and tutorials
For a little while now, I've been thinking of creating a tutorial on how the stats posted on the account are generated.
Having curated data on Irish international and club football since 2006, there's a wealth of information available to mine statistics from.
With that in mind, I've created a GitHub account to make the raw data publicly available, and have started a YouTube account to explain the stats. Be warned - this is not a beginner's programming tutorial. A level of technical knowledge is assumed. But I have tried to make it as accessible as possible for anyone without development experience.
The first and second episodes are available online now.
Episode 1 introduces the data, how it is stored in JSON files, and accessed using NodeJs
Episode 2 explains how three stats were compiled
- That Stephen Kenny is the first Ireland manager to lose two games to teams ranked outside the top 90
- That the winning margin against Scotland was the largest against a higher ranked side in a competitive game since rankings were introduced
- That Alan Browne's goal against Belgium was the fastest by a substitute since James Collins V Serbia
This is something different for me. While I have some minor video editing experience, I've never worked on anything on this scale, so bear with me while I learn how video editing works.
There's no formal schedule for how often these videos will be published, but I'm aiming for once a month, with two stats explained in each tutorial.
Have fun!
Friday, 24 June 2022
Episode 44 - A Jekyll And Hyde Episode
I'm joined again by Mark Kennedy of Hawkeye Sidekick and Philip Flanagan of The Bottomless Pit of Football to discuss the Republic of Ireland's four games in June 2022 against Armenia, Ukraine(twice), and Scotland. From the lows of the opening two fixtures, to the highs of the latter two. A change in formation resulted in a change in fortunes, so what does that mean for the remaining fixtures to be played in September?
Saturday, 28 May 2022
Episode 42 - Life, Football, And Everything
I'm joined by Mark Kennedy of Hawkeye Sidekick and Philip Flanagan of The Bottomless Pit of Football to discuss the senior squad announced by Stephen Kenny to face Armenia, Ukraine, and Scotland in the opening games of the 2022/23 Nations League campaign, and the final three qualifiers for the U21s in their qualifying group for the 2023 UEFA Under 21 Championship, with their fate very much in their hands.
Due to some unforeseen microphone issues, I did have to deliver some of my segments from a phone box behind the iron curtain in 1972!
📋 Stephen Kenny has named a 27 player squad for the four upcoming games for @FAIreland
— Irish Abroad (@irish_abroad) May 25, 2022
📊 Squad Stats
🏃 Total Players: 27
⚽ Total Goals: 42
🧢 Total Caps: 538
📅 Average Age: 26
⚽ Average Goals: 1.56
🧢 Average Caps: 19 #COYBIG #ARMIRL #IRLUKR #IRLSCO pic.twitter.com/cNFn8L4y5q
📋 @FAIreland U21 manager Jim Crawford has named a 25 player squad to face Bosnia & Herzegovina, Montenegro, and Italy in June!#COYBIG #IRU21 #IRLBIH #IRLMEN #IRLITA pic.twitter.com/nkOXbaMzkj
— Irish Abroad (@irish_abroad) May 26, 2022
Tuesday, 1 March 2022
Episode 39: Player Debuts
I'm joined again by Mark Kennedy of Hawkeye Sidekick and Philip Flanagan of The Bottomless Pit of Football to discuss the debuts granted by each international manager since Brian Kerr took over the national side in 2003 - which manager had the best selection of players available to him, what players had the biggest impact, and who will go on to be legends of the game?
Brian Kerr |
|||||||
|---|---|---|---|---|---|---|---|
| Player | Caps | Debut | Age | Level | Home | Score | Away |
| Alan Quinn | 8 | 30-April-2003 | 23 | Friendly | Republic of Ireland | 1-0 | Norway |
| Alan Lee | 10 | 30-April-2003 | 24 | Friendly | Republic of Ireland | 1-0 | Norway |
| Joe Murphy | 2 | 9-September-2003 | 22 | Friendly | Republic of Ireland | 2-2 | Turkey |
| Andy Reid | 29 | 18-November-2003 | 21 | Friendly | Republic of Ireland | 3-0 | Canada |
| John Thompson | 1 | 18-November-2003 | 22 | Friendly | Republic of Ireland | 3-0 | Canada |
| Paddy Kenny | 7 | 31-March-2004 | 25 | Friendly | Republic of Ireland | 2-1 | Czech Republic |
| Liam Miller | 21 | 31-March-2004 | 23 | Friendly | Republic of Ireland | 2-1 | Czech Republic |
| Jonathan Douglas | 9 | 28-April-2004 | 22 | Friendly | Poland | 0-0 | Republic of Ireland |
| Jason Byrne | 2 | 28-April-2004 | 26 | Friendly | Poland | 0-0 | Republic of Ireland |
| Martin Rowlands | 5 | 27-May-2004 | 25 | Friendly | Republic of Ireland | 1-0 | Romania |
| Clive Clarke | 2 | 29-May-2004 | 24 | Tournament | Nigeria | 3-0 | Republic of Ireland |
| Aiden McGeady | 93 | 2-June-2004 | 18 | Tournament | Jamaica | 0-1 | Republic of Ireland |
| Michael Doyle | 1 | 5-June-2004 | 22 | Friendly | Netherlands | 0-1 | Republic of Ireland |
| Jonathan Macken | 1 | 18-August-2004 | 26 | Friendly | Republic of Ireland | 1-1 | Bulgaria |
| Stephen Elliott | 9 | 16-November-2004 | 20 | Friendly | Republic of Ireland | 1-0 | Croatia |
Steve Staunton |
|||||||
|---|---|---|---|---|---|---|---|
| Player | Caps | Debut | Age | Level | Home | Score | Away |
| Kevin Doyle | 63 | 1-March-2006 | 22 | Friendly | Republic of Ireland | 3-0 | Sweden |
| Joey O'Brien | 5 | 1-March-2006 | 20 | Friendly | Republic of Ireland | 3-0 | Sweden |
| Wayne Henderson | 6 | 1-March-2006 | 22 | Friendly | Republic of Ireland | 3-0 | Sweden |
| Stephen Ireland | 6 | 1-March-2006 | 19 | Friendly | Republic of Ireland | 3-0 | Sweden |
| Stephen Kelly | 39 | 24-May-2006 | 22 | Friendly | Republic of Ireland | 0-1 | Chile |
| Alan O'Brien | 5 | 16-August-2006 | 21 | Friendly | Republic of Ireland | 0-4 | Netherlands |
| Paul McShane | 33 | 11-October-2006 | 20 | European Cup Qualifier | Republic of Ireland | 1-1 | Czech Republic |
| Shane Long | 88 | 7-February-2007 | 20 | European Cup Qualifier | San Marino | 1-2 | Republic of Ireland |
| Stephen Hunt | 39 | 7-February-2007 | 25 | European Cup Qualifier | San Marino | 1-2 | Republic of Ireland |
| Anthony Stokes | 9 | 7-February-2007 | 18 | European Cup Qualifier | San Marino | 1-2 | Republic of Ireland |
| Joe Gamble | 2 | 23-May-2007 | 25 | Friendly | Ecuador | 1-1 | Republic of Ireland |
| Daryl Murphy | 32 | 23-May-2007 | 24 | Friendly | Ecuador | 1-1 | Republic of Ireland |
| Andy Keogh | 30 | 23-May-2007 | 21 | Friendly | Ecuador | 1-1 | Republic of Ireland |
| Colin Doyle | 4 | 23-May-2007 | 21 | Friendly | Ecuador | 1-1 | Republic of Ireland |
| Alan Bennett | 2 | 23-May-2007 | 25 | Friendly | Ecuador | 1-1 | Republic of Ireland |
| Alex Bruce | 2 | 23-May-2007 | 22 | Friendly | Ecuador | 1-1 | Republic of Ireland |
| Stephen O'Halloran | 2 | 23-May-2007 | 19 | Friendly | Ecuador | 1-1 | Republic of Ireland |
| Darren Potter | 5 | 23-May-2007 | 22 | Friendly | Ecuador | 1-1 | Republic of Ireland |
| Joe O'Cearuill | 2 | 23-May-2007 | 20 | Friendly | Ecuador | 1-1 | Republic of Ireland |
| Stephen Gleeson | 4 | 23-May-2007 | 18 | Friendly | Ecuador | 1-1 | Republic of Ireland |
| Joe Lapira | 1 | 23-May-2007 | 20 | Friendly | Ecuador | 1-1 | Republic of Ireland |
| Peter Murphy | 1 | 26-May-2007 | 26 | Friendly | Bolivia | 1-1 | Republic of Ireland |
| Darron Gibson | 27 | 22-August-2007 | 19 | Friendly | Denmark | 0-4 | Republic of Ireland |
Giovanni Trapattoni |
|||||||
|---|---|---|---|---|---|---|---|
| Player | Caps | Debut | Age | Level | Home | Score | Away |
| Glenn Whelan | 91 | 24-May-2008 | 24 | Friendly | Republic of Ireland | 1-1 | Serbia |
| Damien Delaney | 9 | 24-May-2008 | 26 | Friendly | Republic of Ireland | 1-1 | Serbia |
| Wes Hoolahan | 43 | 29-May-2008 | 26 | Friendly | Republic of Ireland | 1-0 | Colombia |
| Caleb Folan | 7 | 15-October-2008 | 25 | World Cup Qualifier | Republic of Ireland | 1-0 | Cyprus |
| Keith Andrews | 35 | 19-November-2008 | 28 | Friendly | Republic of Ireland | 2-3 | Poland |
| Noel Hunt | 3 | 19-November-2008 | 25 | Friendly | Republic of Ireland | 2-3 | Poland |
| Liam Lawrence | 15 | 29-May-2009 | 27 | Friendly | Republic of Ireland | 1-1 | Nigeria |
| Kevin Foley | 8 | 29-May-2009 | 24 | Friendly | Republic of Ireland | 1-1 | Nigeria |
| Keiren Westwood | 21 | 29-May-2009 | 24 | Friendly | Republic of Ireland | 1-1 | Nigeria |
| Leon Best | 7 | 29-May-2009 | 22 | Friendly | Republic of Ireland | 1-1 | Nigeria |
| Eddie Nolan | 3 | 29-May-2009 | 20 | Friendly | Republic of Ireland | 1-1 | Nigeria |
| Sean St Ledger | 37 | 29-May-2009 | 24 | Friendly | Republic of Ireland | 1-1 | Nigeria |
| Darren O'Dea | 20 | 8-September-2009 | 22 | Friendly | Republic of Ireland | 1-0 | South Africa |
| James McCarthy | 43 | 2-March-2010 | 19 | Friendly | Republic of Ireland | 0-2 | Brazil |
| Paul Green | 22 | 25-May-2010 | 27 | Friendly | Republic of Ireland | 2-1 | Paraguay |
| Keith Fahey | 15 | 25-May-2010 | 27 | Friendly | Republic of Ireland | 2-1 | Paraguay |
| Cillian Sheridan | 3 | 25-May-2010 | 21 | Friendly | Republic of Ireland | 2-1 | Paraguay |
| Greg Cunningham | 4 | 28-May-2010 | 19 | Friendly | Republic of Ireland | 3-0 | Algeria |
| Keith Treacy | 6 | 11-August-2010 | 21 | Friendly | Republic of Ireland | 0-1 | Argentina |
| Jonathan Walters | 54 | 17-November-2010 | 27 | Friendly | Republic of Ireland | 1-2 | Norway |
| Ciaran Clark | 36 | 8-February-2011 | 21 | Carling Nations Cup | Republic of Ireland | 3-0 | Wales |
| Marc Wilson | 25 | 8-February-2011 | 23 | Carling Nations Cup | Republic of Ireland | 3-0 | Wales |
| Seamus Coleman | 63 | 8-February-2011 | 22 | Carling Nations Cup | Republic of Ireland | 3-0 | Wales |
| David Forde | 24 | 24-May-2011 | 31 | Carling Nations Cup | Republic of Ireland | 5-0 | Northern Ireland |
| Simon Cox | 30 | 24-May-2011 | 24 | Carling Nations Cup | Republic of Ireland | 5-0 | Northern Ireland |
| Stephen Ward | 50 | 24-May-2011 | 25 | Carling Nations Cup | Republic of Ireland | 5-0 | Northern Ireland |
| James McClean | 88 | 29-February-2012 | 22 | Friendly | Republic of Ireland | 1-1 | Czech Republic |
| Darren Randolph | 50 | 11-September-2012 | 25 | Friendly | Republic of Ireland | 4-1 | Oman |
| Robbie Brady | 57 | 11-September-2012 | 20 | Friendly | Republic of Ireland | 4-1 | Oman |
| David Meyler | 26 | 11-September-2012 | 23 | Friendly | Republic of Ireland | 4-1 | Oman |
| Alex Pearce | 9 | 11-September-2012 | 23 | Friendly | Republic of Ireland | 4-1 | Oman |
| Conor Sammon | 9 | 6-February-2013 | 25 | Friendly | Republic of Ireland | 2-0 | Poland |
| Jeff Hendrick | 68 | 6-February-2013 | 21 | Friendly | Republic of Ireland | 2-0 | Poland |
| Richard Keogh | 26 | 6-February-2013 | 26 | Friendly | Republic of Ireland | 2-0 | Poland |
| Stephen Quinn | 18 | 2-June-2013 | 27 | Friendly | Republic of Ireland | 4-0 | Georgia |
| Paddy Madden | 1 | 14-August-2013 | 23 | Friendly | Wales | 0-0 | Republic of Ireland |
| Anthony Pilkington | 9 | 6-September-2013 | 25 | World Cup Qualifier | Republic of Ireland | 1-2 | Sweden |
Martin O'Neill |
|||||||
|---|---|---|---|---|---|---|---|
| Player | Caps | Debut | Age | Level | Home | Score | Away |
| Robert Elliot | 4 | 25-May-2014 | 28 | Friendly | Republic of Ireland | 1-2 | Turkey |
| Shane Duffy | 51 | 7-June-2014 | 22 | Friendly | Costa Rica | 1-1 | Republic of Ireland |
| Cyrus Christie | 29 | 18-November-2014 | 22 | Friendly | Republic of Ireland | 4-1 | USA |
| David McGoldrick | 14 | 18-November-2014 | 26 | Friendly | Republic of Ireland | 4-1 | USA |
| Harry Arter | 19 | 7-June-2015 | 25 | Friendly | Republic of Ireland | 0-0 | England |
| Alan Judge | 9 | 25-March-2016 | 27 | Friendly | Republic of Ireland | 1-0 | Switzerland |
| Eunan O'Kane | 7 | 25-March-2016 | 25 | Friendly | Republic of Ireland | 1-0 | Switzerland |
| Jonathan Hayes | 4 | 25-March-2016 | 28 | Friendly | Republic of Ireland | 1-0 | Switzerland |
| Callum O'Dowda | 23 | 31-May-2016 | 21 | Friendly | Republic of Ireland | 1-2 | Belarus |
| Daryl Horgan | 17 | 28-March-2017 | 24 | Friendly | Republic of Ireland | 0-1 | Iceland |
| Andy Boyle | 1 | 28-March-2017 | 26 | Friendly | Republic of Ireland | 0-1 | Iceland |
| John Egan | 21 | 28-March-2017 | 24 | Friendly | Republic of Ireland | 0-1 | Iceland |
| Conor Hourihane | 32 | 28-March-2017 | 26 | Friendly | Republic of Ireland | 0-1 | Iceland |
| Kevin Long | 17 | 2-June-2017 | 26 | Friendly | Mexico | 3-1 | Republic of Ireland |
| Alan Browne | 17 | 2-June-2017 | 22 | Friendly | Mexico | 3-1 | Republic of Ireland |
| Sean Maguire | 11 | 6-October-2017 | 23 | World Cup Qualifier | Republic of Ireland | 2-0 | Moldova |
| Matt Doherty | 27 | 23-March-2018 | 26 | Friendly | Turkey | 1-0 | Republic of Ireland |
| Scott Hogan | 8 | 23-March-2018 | 25 | Friendly | Turkey | 1-0 | Republic of Ireland |
| Declan Rice | 3 | 23-March-2018 | 19 | Friendly | Turkey | 1-0 | Republic of Ireland |
| Derrick Williams | 3 | 28-May-2018 | 25 | Friendly | France | 2-0 | Republic of Ireland |
| Graham Burke | 3 | 28-May-2018 | 24 | Friendly | France | 2-0 | Republic of Ireland |
| Shaun Williams | 3 | 28-May-2018 | 31 | Friendly | France | 2-0 | Republic of Ireland |
| Darragh Lenihan | 2 | 2-June-2018 | 24 | Friendly | Republic of Ireland | 2-1 | USA |
| Enda Stevens | 23 | 2-June-2018 | 27 | Friendly | Republic of Ireland | 2-1 | USA |
| Callum Robinson | 24 | 6-September-2018 | 23 | Nations League | Wales | 4-1 | Republic of Ireland |
| Aiden O'Brien | 5 | 11-September-2018 | 24 | Friendly | Poland | 1-1 | Republic of Ireland |
| Ronan Curtis | 7 | 15-November-2018 | 22 | Friendly | Republic of Ireland | 0-0 | Northern Ireland |
| Michael Obafemi | 1 | 19-November-2018 | 18 | Nations League | Denmark | 0-0 | Republic of Ireland |
Mick McCarthy(2nd reign) |
|||||||
|---|---|---|---|---|---|---|---|
| Player | Caps | Debut | Age | Level | Home | Score | Away |
| Kieran O'Hara | 2 | 10-September-2019 | 23 | Friendly | Republic of Ireland | 3-1 | Bulgaria |
| James Collins | 14 | 10-September-2019 | 28 | Friendly | Republic of Ireland | 3-1 | Bulgaria |
| Jack Byrne | 4 | 10-September-2019 | 23 | Friendly | Republic of Ireland | 3-1 | Bulgaria |
| Josh Cullen | 15 | 10-September-2019 | 23 | Friendly | Republic of Ireland | 3-1 | Bulgaria |
| Mark Travers | 3 | 10-September-2019 | 20 | Friendly | Republic of Ireland | 3-1 | Bulgaria |
| Aaron Connolly | 8 | 12-October-2019 | 19 | European Cup Qualifier | Georgia | 0-0 | Republic of Ireland |
| Lee O'Connor | 1 | 14-November-2019 | 19 | Friendly | Republic of Ireland | 3-1 | New Zealand |
| Troy Parrott | 10 | 14-November-2019 | 17 | Friendly | Republic of Ireland | 3-1 | New Zealand |
Stephen Kenny |
|||||||
|---|---|---|---|---|---|---|---|
| Player | Caps | Debut | Age | Level | Home | Score | Away |
| Adam Idah | 13 | 3-September-2020 | 19 | Nations League | Bulgaria | 1-1 | Republic of Ireland |
| Jay Molumby | 12 | 6-September-2020 | 21 | Nations League | Republic of Ireland | 0-1 | Finland |
| Dara O'Shea | 10 | 14-October-2020 | 21 | Nations League | Finland | 1-0 | Republic of Ireland |
| Jason Knight | 9 | 14-October-2020 | 19 | Nations League | Finland | 1-0 | Republic of Ireland |
| Ryan Manning | 4 | 18-November-2020 | 24 | Nations League | Republic of Ireland | 0-0 | Bulgaria |
| Gavin Bazunu | 10 | 27-March-2021 | 19 | World Cup Qualifier | Republic of Ireland | 0-1 | Luxembourg |
| Jamie McGrath | 6 | 3-June-2021 | 24 | Friendly | Andorra | 1-4 | Republic of Ireland |
| Caoimhin Kelleher | 2 | 8-June-2021 | 22 | Friendly | Hungary | 0-0 | Republic of Ireland |
| Chiedozie Ogbene | 5 | 8-June-2021 | 24 | Friendly | Hungary | 0-0 | Republic of Ireland |
| Andrew Omobamidele | 5 | 1-September-2021 | 19 | World Cup Qualifier | Portugal | 2-1 | Republic of Ireland |
| Nathan Collins | 1 | 12-October-2021 | 20 | Friendly | Republic of Ireland | 4-0 | Qatar |
| Will Keane | 1 | 11-November-2021 | 28 | World Cup Qualifier | Republic of Ireland | 0-0 | Portugal |
Monday, 20 December 2021
Episode 36 - 2022-23 UEFA Nations League Group B-1
Following the draw for the 2022-23 UEFA Nations League, I'm joined by Mark Kennedy of Hawkeye Sidekick to discuss the Republic of Ireland's group, and the fixtures next year against Ukraine, Scotland, and Armenia.
Note: this episode was recorded after the draw was made, but before the fixtures were announced.