Does James McCarthy's latest injury have any long term repercussions for his career, bearing in mind he's been playing senior football regularly since he was 16?
Following the reveal of John Delaney singing in a bar after the USA game, should a code of conduct be introduced for the CEO?
Roy Keane has stepped down from his role with Aston Villa, how will this affect his role with the Republic of Ireland, and the Irish players at Villa Park?
Following Robbie Keane's victory in the Western Conference, should more Irish players consider a career in the MLS as an alternative to England?
With Sean St Ledger back in football at Ipswich Town, can he return to the international squad?
Alan Judge has the joint second number of assists in the Championship, should he be called into the squad, or does he offer anything that isn't already in the squad with McGeady, Brady, Pilkington and McClean, and possible Grealish?
Glenn Whelan was introduced from the bench, and then substituted with an injury before the end of the game last weekend for Stoke. Will he be recovered from his recent injury niggles before the international games return in the new year?
Eoin Doyle currently leads League One goalscorers with 16 goals. If this continues, can he follow in Paddy Madden's footsteps and progress to the senior international side?
Patrick Hoban and Rory Gaffney have agreed to join Oxford United and Cambridge United, respectively. Does this raise the profile of the league, or is the cost of losing the better players too high?
Chris McCann has continued his comeback from injury with a goal in only his fourth game, should the management be watching him with a view to calling him up?
The official blog of the Irish Abroad stats site. Appearance and performance information on Irish footballers around the world
Showing posts with label Roy Keane. Show all posts
Showing posts with label Roy Keane. Show all posts
Tuesday, 2 December 2014
Sunday, 23 February 2014
Euro 2016 Group D Fixtures
Republic of Ireland's fixtures for Euro 2016
Also, here's an iCal of the fixtures for your phone/email/calendar: Click here
| Date | Time | Fixture |
|---|---|---|
| Sun 07/09/2014 | 17:00 | Georgia vs Ireland |
| Sat 11/10/2014 | 17:00 | Ireland vs Gibraltar |
| Tue 14/10/2014 | 19:45 | Germany vs Ireland |
| Fri 14/11/2014 | 19:45 | Scotland vs Ireland |
| Sun 29/03/2015 | 19:45 | Ireland vs Poland |
| Sat 13/06/2015 | 17:00 | Ireland vs Scotland |
| Fri 04/09/2015 | 19:45 | Gibraltar vs Ireland |
| Mon 07/09/2015 | 19:45 | Ireland vs Georgia |
| Thu 08/10/2015 | 19:45 | Ireland vs Germany |
| Sun 11/10/2015 | 19:45 | Poland vs Ireland |
Sunday, 17 November 2013
Irish players under Martin and Roy
During their club management careers in England and Scotland, both Martin O'Neill and Roy Keane have managed several Irish players. After examining the Irish Abroad player database, we've compiled the following table with the appearance data for these players.
| Manager | Team | Player Name | S | I | G | B | R |
|---|---|---|---|---|---|---|---|
| Martin O'Neill | Celtic | Colin Healy | 15 | 17 | 2 | 3 | 0 |
| Liam Miller | 19 | 24 | 5 | 3 | 0 | ||
| Aiden McGeady | 3 | 1 | 1 | 0 | 0 | ||
| Aston Villa | Richard Dunne | 48 | 0 | 3 | 8 | 0 | |
| Ciaran Clark | 1 | 0 | 0 | 0 | 0 | ||
| Sunderland | Keiren Westwood | 8 | 0 | 0 | 0 | 0 | |
| John O'Shea | 53 | 0 | 1 | 5 | 0 | ||
| David Meyler | 2 | 9 | 0 | 0 | 0 | ||
| James McClean | 48 | 14 | 11 | 6 | 0 | ||
| Roy Keane | Sunderland | Liam Miller | 43 | 17 | 3 | 10 | 2 |
| Anthony Stokes | 16 | 22 | 5 | 1 | 0 | ||
| Daryl Murphy | 50 | 26 | 11 | 4 | 0 | ||
| David Connolly | 32 | 10 | 13 | 2 | 0 | ||
| Stephen Elliott | 11 | 9 | 4 | 0 | 0 | ||
| Clive Clarke | 1 | 1 | 0 | 0 | 0 | ||
| Graham Kavanagh | 11 | 4 | 1 | 3 | 0 | ||
| Liam Lawrence | 7 | 2 | 0 | 1 | 0 | ||
| Kenny Cunningham | 6 | 0 | 0 | 0 | 0 | ||
| Paul McShane | 22 | 1 | 0 | 3 | 1 | ||
| Ian Harte | 3 | 5 | 0 | 0 | 0 | ||
| Roy O'Donovan | 5 | 13 | 0 | 2 | 0 | ||
| Andy Reid | 19 | 9 | 1 | 3 | 0 | ||
| Nicky Colgan | 2 | 0 | 0 | 0 | 0 | ||
| Ipswich | Owen Garvan | 19 | 11 | 1 | 3 | 0 | |
| Alan Quinn | 10 | 13 | 1 | 0 | 0 | ||
| Colin Healy | 7 | 5 | 0 | 0 | 0 | ||
| Damien Delaney | 51 | 0 | 2 | 5 | 2 | ||
| Jonathan Walters | 45 | 2 | 7 | 8 | 0 | ||
| Shane Supple | 1 | 0 | 0 | 0 | 0 | ||
| Daryl Murphy | 17 | 0 | 6 | 0 | 0 | ||
| Brian Murphy | 24 | 0 | 0 | 1 | 0 | ||
| Shane O'Connor | 15 | 6 | 0 | 1 | 0 | ||
| Ronan Murray | 0 | 10 | 1 | 0 | 0 | ||
| Darren O'Dea | 12 | 0 | 0 | 2 | 0 | ||
| Mark Kennedy | 11 | 1 | 0 | 1 | 0 |
- Legend
- S - Starts
- I - Introductions
- G - Goals
- B - Bookings
- R - Red Cards
- Notes
- John Egan was an unused substitute for Sunderland under Martin O'Neill, while Ian McLoughlin and Conor Hourihane were unused substitutes for Ipswich under Roy Keane
- Both Alex Bruce and Shane Lowry appeared for the new Irish management team at club level before changing their international allegiance to Northern Ireland and Australia, respectively.
Subscribe to:
Posts (Atom)