In the friendly win over Bulgaria, Alan Browne, Kevin Long, and James Collins all scored their first goal for Ireland. This was only the fourth time in the 562 game history of the Republic of Ireland where three players all scored their first international goal in the same fixture.
In the third international played by the Republic, a 4-2 win over Belgium in 1928, Jimmy White, Billy Lacey, and Jack Sullivan scored their first goals for the international side, with White notching a brace. This was the first win for the team.
It would take 48 years for the feat to be repeated, when, in a friendly game against Norway in March 1976, Liam Brady, a Jimmy Holmes penalty, and Mickey Walsh(on his debut) all scored their first goals in a 3-0 win. The game was also notable for being Tony Grealish's debut.
Fans would only have to wait 11 years for three players to open their international account in the same game, when David Kelly, John Byrne, and Niall Quinn all scored in a 5-0 win over Israel in November 1987. Kelly actually notched a hat trick in what was his first cap - the only Irish player ever to mark his debut with three goals.
The official blog of the Irish Abroad stats site. Appearance and performance information on Irish footballers around the world
Showing posts with label Jimmy White. Show all posts
Showing posts with label Jimmy White. Show all posts
Friday, 13 September 2019
Wednesday, 16 May 2018
One Cap
It was goalkeeper Kelham O'Hanlon's birthday yesterday and, as we try to do for all Irish internationals, we posted a happy birthday message on twitter, along with his international record.
At the time of writing, there are 102 players have a single cap for the Republic of Ireland, including three from the most recent international against Turkey - Matt Doherty, Declan Rice, and Scott Hogan. We expect all three to earn further caps
In recent years, single caps have been a rarity, with only 14 players playing once at senior international level since the year 2000, including the three mentioned above. By contrast 34 players have a single cap from the 18 years of international competition involving the Republic's team.
Of the 102, only five marked their solitary appearance with a goal, and only one, former Bohemians striker Jimmy White, scored more than once. The last player to score in his only international appearance was Jimmy McCann against Germany in 1956
O'Hanlon only played once for the Republic of Ireland senior international side, a 5-0 friendly win over Israel in 1987 - notable for David Kelly also making his debut and marking the occasion with a hat trick. After seeing the tweet, one of the followers of the @irish_abroad account asked if a list of players with only one cap was available, which led us to produce the table below.Happy birthday Kelham O'Hanlon(1 cap), 56 today! 🎂 #COYBIG pic.twitter.com/U6ckRzfH2D— Irish Abroad (@irish_abroad) May 16, 2018
At the time of writing, there are 102 players have a single cap for the Republic of Ireland, including three from the most recent international against Turkey - Matt Doherty, Declan Rice, and Scott Hogan. We expect all three to earn further caps
In recent years, single caps have been a rarity, with only 14 players playing once at senior international level since the year 2000, including the three mentioned above. By contrast 34 players have a single cap from the 18 years of international competition involving the Republic's team.
Of the 102, only five marked their solitary appearance with a goal, and only one, former Bohemians striker Jimmy White, scored more than once. The last player to score in his only international appearance was Jimmy McCann against Germany in 1956
| Player | Date | Level | Home | Score | Away | Goals |
|---|---|---|---|---|---|---|
| Mick Foley | 21-March-1926 | Friendly | Italy | 3-0 | Republic of Ireland | |
| Denis Doyle | 21-March-1926 | Friendly | Italy | 3-0 | Republic of Ireland | |
| James Connolly | 21-March-1926 | Friendly | Italy | 3-0 | Republic of Ireland | |
| Joe Grace | 21-March-1926 | Friendly | Italy | 3-0 | Republic of Ireland | |
| Jack Fagan | 21-March-1926 | Friendly | Italy | 3-0 | Republic of Ireland | |
| Fran Watters | 21-March-1926 | Friendly | Italy | 3-0 | Republic of Ireland | |
| Frank Collins | 23-April-1927 | Friendly | Republic of Ireland | 1-2 | Italy | |
| Alec Kirkland | 23-April-1927 | Friendly | Republic of Ireland | 1-2 | Italy | |
| Tommy Muldoon | 23-April-1927 | Friendly | Republic of Ireland | 1-2 | Italy | |
| Christy Martin | 23-April-1927 | Friendly | Republic of Ireland | 1-2 | Italy | |
| Jimmy White | 12-February-1928 | Friendly | Belgium | 2-4 | Republic of Ireland | 2 |
| Jack Sullivan | 12-February-1928 | Friendly | Belgium | 2-4 | Republic of Ireland | 1 |
| Joe Kinsella | 12-February-1928 | Friendly | Belgium | 2-4 | Republic of Ireland | |
| Jack Byrne | 12-February-1928 | Friendly | Belgium | 2-4 | Republic of Ireland | |
| Jim Maguire | 20-April-1929 | Friendly | Republic of Ireland | 4-0 | Belgium | |
| John Burke | 20-April-1929 | Friendly | Republic of Ireland | 4-0 | Belgium | |
| Jimmy Bermingham | 20-April-1929 | Friendly | Republic of Ireland | 4-0 | Belgium | |
| Robert Egan | 20-April-1929 | Friendly | Republic of Ireland | 4-0 | Belgium | |
| Sean Byrne | 26-April-1931 | Friendly | Spain | 1-1 | Republic of Ireland | |
| Charlie Reid | 26-April-1931 | Friendly | Spain | 1-1 | Republic of Ireland | |
| Larry Doyle | 13-December-1931 | Friendly | Republic of Ireland | 0-5 | Spain | |
| Patsy Gallagher | 13-December-1931 | Friendly | Republic of Ireland | 0-5 | Spain | |
| Michael McCarthy | 08-May-1932 | Friendly | Netherlands | 0-2 | Republic of Ireland | |
| Miah Lynch | 25-February-1934 | World Cup Qualifier | Republic of Ireland | 4-4 | Belgium | |
| Tom Burke | 25-February-1934 | World Cup Qualifier | Republic of Ireland | 4-4 | Belgium | |
| Johnny Squires | 08-April-1934 | World Cup Qualifier | Netherlands | 5-2 | Republic of Ireland | 1 |
| Paddy Meehan | 08-April-1934 | World Cup Qualifier | Netherlands | 5-2 | Republic of Ireland | |
| Paddy Bermingham | 16-December-1934 | Friendly | Republic of Ireland | 2-4 | Hungary | 1 |
| Dick Griffiths | 16-December-1934 | Friendly | Republic of Ireland | 2-4 | Hungary | |
| Bill McGuire | 08-December-1935 | Friendly | Republic of Ireland | 3-5 | Netherlands | |
| Paddy Andrews | 08-December-1935 | Friendly | Republic of Ireland | 3-5 | Netherlands | |
| Owen Madden | 03-May-1936 | Friendly | Hungary | 3-3 | Republic of Ireland | |
| Hugh Connolly | 17-October-1936 | Friendly | Republic of Ireland | 5-2 | Germany | |
| Joe Williams | 10-October-1937 | World Cup Qualifier | Norway | 3-2 | Republic of Ireland | |
| Tom Arrigan | 07-November-1937 | World Cup Qualifier | Republic of Ireland | 3-3 | Norway | |
| Ned Courtney | 16-June-1946 | Friendly | Portugal | 3-1 | Republic of Ireland | |
| Mick O'Flanagan | 30-September-1946 | Friendly | Republic of Ireland | 0-1 | England | |
| Johnny McGowan | 02-March-1947 | Friendly | Republic of Ireland | 3-2 | Spain | |
| William J Hayes | 24-April-1949 | Friendly | Republic of Ireland | 0-2 | Belgium | |
| Lar O'Byrne | 24-April-1949 | Friendly | Republic of Ireland | 0-2 | Belgium | |
| Gerry Malone | 24-April-1949 | Friendly | Republic of Ireland | 0-2 | Belgium | |
| Pat Daly | 08-September-1949 | World Cup Qualifier | Republic of Ireland | 3-0 | Finland | |
| Jimmy Coffey | 09-October-1949 | World Cup Qualifier | Finland | 1-1 | Republic of Ireland | |
| Mattie Clarke | 10-May-1950 | Friendly | Belgium | 5-1 | Republic of Ireland | |
| Terry Murray | 10-May-1950 | Friendly | Belgium | 5-1 | Republic of Ireland | |
| Bobby Duffy | 10-May-1950 | Friendly | Belgium | 5-1 | Republic of Ireland | |
| Christy Giles | 26-November-1950 | Friendly | Republic of Ireland | 2-2 | Norway | |
| Jim Higgins | 13-May-1951 | Friendly | Republic of Ireland | 0-1 | Argentina | |
| Tim Cuneen | 30-May-1951 | Friendly | Norway | 2-3 | Republic of Ireland | |
| Florrie Burke | 17-October-1951 | Friendly | Republic of Ireland | 3-2 | Germany | |
| Sean Cusack | 16-November-1952 | Friendly | Republic of Ireland | 1-1 | France | |
| Liam Munroe | 28-October-1953 | World Cup Qualifier | Republic of Ireland | 4-0 | Luxembourg | |
| Tom Scannell | 07-March-1954 | World Cup Qualifier | Luxembourg | 0-1 | Republic of Ireland | |
| Mick Gallagher | 07-March-1954 | World Cup Qualifier | Luxembourg | 0-1 | Republic of Ireland | |
| Fred Kearns | 07-March-1954 | World Cup Qualifier | Luxembourg | 0-1 | Republic of Ireland | |
| Noel Kelly | 07-March-1954 | World Cup Qualifier | Luxembourg | 0-1 | Republic of Ireland | |
| Albie Murphy | 19-October-1955 | Friendly | Republic of Ireland | 1-4 | Yugoslavia | |
| Jimmy McCann | 25-November-1956 | Friendly | Republic of Ireland | 3-0 | Germany | 1 |
| Shay Keogh | 05-October-1958 | Friendly | Republic of Ireland | 2-2 | Poland | |
| Tommy Taylor | 05-October-1958 | Friendly | Republic of Ireland | 2-2 | Poland | |
| Christy Doyle | 05-April-1959 | European Cup Qualifier | Republic of Ireland | 2-0 | Czechoslovakia | |
| Richard Whittaker | 10-May-1959 | European Cup Qualifier | Czechoslovakia | 4-0 | Republic of Ireland | |
| Maurice Swan | 18-May-1960 | Friendly | Sweden | 4-1 | Republic of Ireland | |
| John O'Neill | 28-September-1960 | Friendly | Republic of Ireland | 2-3 | Wales | |
| Dinny Lowry | 08-April-1962 | Friendly | Republic of Ireland | 2-3 | Austria | |
| Eddie Bailham | 24-May-1964 | Friendly | Republic of Ireland | 1-3 | England | |
| Fran Brennan | 24-March-1965 | Friendly | Republic of Ireland | 0-2 | Belgium | |
| John Keogh | 04-May-1966 | Friendly | Republic of Ireland | 0-4 | Germany | |
| Mick Smyth | 30-October-1968 | Friendly | Poland | 1-0 | Republic of Ireland | |
| Billy Newman | 27-May-1969 | World Cup Qualifier | Denmark | 2-0 | Republic of Ireland | |
| Kevin Fitzpatrick | 07-October-1969 | World Cup Qualifier | Czechoslovakia | 3-0 | Republic of Ireland | |
| Mick Gannon | 10-October-1971 | European Cup Qualifier | Austria | 6-0 | Republic of Ireland | |
| Mick Kearin | 10-October-1971 | European Cup Qualifier | Austria | 6-0 | Republic of Ireland | |
| Eamon Fagan | 06-June-1973 | Friendly | Norway | 1-1 | Republic of Ireland | |
| Tony Macken | 09-February-1977 | Friendly | Republic of Ireland | 0-1 | Spain | |
| Cathal Muckian | 12-April-1978 | Friendly | Poland | 3-0 | Republic of Ireland | |
| Jerome Clarke | 12-April-1978 | Friendly | Poland | 3-0 | Republic of Ireland | |
| Austin Hayes | 02-May-1979 | European Cup Qualifier | Republic of Ireland | 2-0 | Denmark | |
| Mick Fairclough | 21-May-1982 | Friendly | Chile | 1-0 | Republic of Ireland | |
| Johnny Walsh | 30-May-1982 | Friendly | Trinidad and Tobago | 2-1 | Republic of Ireland | |
| Gary Howlett | 03-June-1984 | Tournament | China PR | 0-1 | Republic of Ireland | |
| Barry Murphy | 23-April-1986 | Friendly | Republic of Ireland | 1-1 | Uruguay | |
| Peter Eccles | 23-April-1986 | Friendly | Republic of Ireland | 1-1 | Uruguay | |
| Kelham O'Hanlon | 10-November-1987 | Friendly | Republic of Ireland | 5-0 | Israel | |
| Pat Scully | 19-October-1988 | Friendly | Republic of Ireland | 4-0 | Tunisia | |
| Mike Milligan | 29-April-1992 | Friendly | Republic of Ireland | 4-1 | USA | |
| Owen Coyle | 20-April-1994 | Friendly | Netherlands | 0-1 | Republic of Ireland | |
| Keith Branagan | 11-February-1997 | Friendly | Wales | 0-0 | Republic of Ireland | |
| Mickey Evans | 11-October-1997 | World Cup Qualifier | Republic of Ireland | 1-1 | Romania | |
| Paul Butler | 23-February-2000 | Friendly | Republic of Ireland | 3-2 | Czech Republic | |
| Richard Sadlier | 13-February-2002 | Friendly | Republic of Ireland | 2-0 | Russia | |
| Jim Goodwin | 21-August-2002 | Friendly | Finland | 0-3 | Republic of Ireland | |
| John Thompson | 18-November-2003 | Friendly | Republic of Ireland | 3-0 | Canada | |
| Michael Doyle | 05-June-2004 | Friendly | Netherlands | 0-1 | Republic of Ireland | |
| Jonathan Macken | 18-August-2004 | Friendly | Republic of Ireland | 1-1 | Bulgaria | |
| Joe Lapira | 23-May-2007 | Friendly | Ecuador | 1-1 | Republic of Ireland | |
| Peter Murphy | 26-May-2007 | Friendly | Bolivia | 1-1 | Republic of Ireland | |
| Paddy Madden | 14-August-2013 | Friendly | Wales | 0-0 | Republic of Ireland | |
| Andy Boyle | 28-March-2017 | Friendly | Republic of Ireland | 0-1 | Iceland | |
| Matt Doherty | 23-March-2018 | Friendly | Turkey | 1-0 | Republic of Ireland | |
| Scott Hogan | 23-March-2018 | Friendly | Turkey | 1-0 | Republic of Ireland | |
| Declan Rice | 23-March-2018 | Friendly | Turkey | 1-0 | Republic of Ireland |
Monday, 25 September 2017
Goals Per Game
After posting Stephen Ireland's international record on his 31st birthday in August, one of our facebook followers asked if he had the best goals per game ratio, and if not then which Irish player has that record?
Looking at players with five (or more) caps, Ringsend striker Jimmy Dunne scored 13 goals in his 15 appearances, finishing his international career on 0.87 goals per game.
The only goal of David O'Leary's career, a strike against Turkey in 1990 (his penalty against Romania is not counted), means he has the worst goals/game ratio of all players who have scored at least one goal for Ireland, scoring only 0.014 goals in each of his 68 caps.
Shay Given's 134 caps is (unsurprisingly) the highest caps total without a single goal and Kenny Cunningham's 72 caps is the highest total of the outfield players to retire without scoring
Former Bohemians striker Jimmy White scored twice in his single appearance for the Republic of Ireland, which is the best ratio of any player ever to pull on the green jersey. There are four players who scored on their only appearance for the Boys in Green - Jack Sullivan, Johnny Squires, Paddy Bermingham, and Jimmy McCann - giving them a perfect record of one goal per game. Tom Davis and Matty Geoghegan both finished their international careers with a ratio of one goal per game after matching their appearance total of four and two caps, respectively, with the number of goals scored in each.Happy birthday Stephen Ireland(6 caps, 4 goals), 31 today! 🎂 #COYBIG pic.twitter.com/IYFVUYDSoj— Irish Abroad (@irish_abroad) August 22, 2017
Looking at players with five (or more) caps, Ringsend striker Jimmy Dunne scored 13 goals in his 15 appearances, finishing his international career on 0.87 goals per game.
| Player | Goals | Caps | Goals/Games Ratio |
|---|---|---|---|
| Jimmy Dunne | 13 | 15 | 0.87 |
| John Joe Flood | 4 | 5 | 0.80 |
| Paddy Bradshaw | 4 | 5 | 0.80 |
| Paddy Moore | 7 | 9 | 0.78 |
| Stephen Ireland | 4 | 6 | 0.67 |
The only goal of David O'Leary's career, a strike against Turkey in 1990 (his penalty against Romania is not counted), means he has the worst goals/game ratio of all players who have scored at least one goal for Ireland, scoring only 0.014 goals in each of his 68 caps.
Shay Given's 134 caps is (unsurprisingly) the highest caps total without a single goal and Kenny Cunningham's 72 caps is the highest total of the outfield players to retire without scoring
Subscribe to:
Posts (Atom)