Part of the appearance data aggregated here at Irish Abroad is the actual results, so applying this restructured points system to the fixtures of the 2018/19 season results in the following table.
Liverpool are the obvious winners from the new system, finishing one place higher as champions only one pair of fixtures resulting in a loss all season. Manchester City finish in second, despite going the season unbeaten, with a number of draws meaning they slip to second. The big movers on the new table are Arsenal, who climb three places to third in the table. No other team moves by more than two places. While the top half has some movement, nine of the bottom eleven teams are in the same position, with West Ham's drop of two places the only difference to the actual league table.
| Team | Points | +/- |
|---|---|---|
| Liverpool | 54 | +1 |
| Manchester City | 53 | -1 |
| Arsenal | 40 | +3 |
| Tottenham | 37 | = |
| Leicester City | 33 | -2 |
| Chelsea | 32 | +1 |
| Manchester United | 32 | +1 |
| Wolverhampton Wanderers | 31 | +1 |
| Everton | 30 | -1 |
| Crystal Palace | 27 | +2 |
| Watford | 26 | = |
| West Ham United | 26 | -2 |
| Newcastle Utd | 25 | = |
| Bournemouth | 21 | = |
| Burnley | 18 | = |
| Southampton | 18 | = |
| Brighton and Hove Albion | 17 | = |
| Cardiff | 13 | = |
| Fulham | 7 | = |
| Huddersfield | 5 | = |
No comments:
Post a Comment