Although the total number of starts is down slightly in 2014/15, the number of substitute appearances is up with a slightly higher total number of appearances.
2013/14
| Player | Starts | Intro. | Total |
|---|---|---|---|
| Damien Delaney | 37 | 0 | 37 |
| Seamus Coleman | 36 | 0 | 36 |
| John O'Shea | 32 | 0 | 32 |
| James McCarthy | 31 | 3 | 34 |
| Marc Wilson | 29 | 3 | 32 |
| Glenn Whelan | 28 | 3 | 31 |
| David Meyler | 27 | 3 | 30 |
| Jonathan Walters | 26 | 5 | 31 |
| Shane Long | 26 | 4 | 30 |
| Ciaran Clark | 23 | 4 | 27 |
| Steven Reid | 16 | 0 | 16 |
| Stephen Ireland | 14 | 10 | 24 |
| Joey O'Brien | 13 | 4 | 17 |
| Robbie Brady | 11 | 5 | 16 |
| Wes Hoolahan | 10 | 6 | 16 |
| Damien Duff | 9 | 6 | 15 |
| Anthony Pilkington | 9 | 5 | 14 |
| Paul McShane | 9 | 1 | 10 |
| Keiren Westwood | 9 | 0 | 9 |
| Aiden McGeady | 4 | 12 | 16 |
| Stephen Quinn | 4 | 11 | 15 |
| Robert Elliot | 2 | 0 | 2 |
| Owen Garvan | 1 | 1 | 2 |
| Darron Gibson | 0 | 1 | 1 |
| Paddy McCarthy | 0 | 1 | 1 |
| Jack Grealish | 0 | 1 | 1 |
| Total | 406 | 89 | 495 |
2014/15
| Player | Starts | Intro. | Total |
|---|---|---|---|
| John O'Shea | 37 | 0 | 37 |
| Seamus Coleman | 34 | 1 | 35 |
| Jonathan Walters | 28 | 4 | 32 |
| Damien Delaney | 28 | 1 | 29 |
| James McCarthy | 27 | 1 | 28 |
| Glenn Whelan | 26 | 2 | 28 |
| Marc Wilson | 25 | 2 | 27 |
| Ciaran Clark | 22 | 3 | 25 |
| Richard Dunne | 22 | 1 | 23 |
| David Meyler | 19 | 9 | 28 |
| Paul McShane | 19 | 1 | 20 |
| Stephen Quinn | 17 | 11 | 28 |
| Robbie Brady | 17 | 10 | 27 |
| Shane Long | 16 | 16 | 32 |
| Stephen Ireland | 11 | 6 | 17 |
| Aiden McGeady | 10 | 6 | 16 |
| Jack Grealish | 7 | 10 | 17 |
| Stephen Ward | 7 | 2 | 9 |
| Joey O'Brien | 6 | 3 | 9 |
| Darron Gibson | 3 | 6 | 9 |
| Shay Given | 3 | 0 | 3 |
| Robert Elliot | 3 | 0 | 3 |
| Steven Reid | 1 | 6 | 7 |
| Reece Grego Cox | 1 | 3 | 4 |
| Kevin Doyle | 0 | 3 | 3 |
| Kevin Long | 0 | 1 | 1 |
| Total | 389 | 108 | 497 |
No comments:
Post a Comment